Central vacuum Star – Bag and filter
Manufacturer’s suggested retail price.
Retailers may sell for less.
Retailers may sell for less.
Product Description
TECHNICAL SPECIFICATIONS
Voltage: | 120V | 240V |
AirWatts: | 700 | 708 |
Airflow: | 138 PCM | 234 MCH | 235 MCH | 138.3 PCM |
MAX amps | 14.5A | 7.5A |
Decibels: | 58 dB | TBD |
Water lift (H2O): | 138.1 in. | 3508 mm | 137.4 in. | 3480 mm |
Motors per unit: | 1 | 1 |
Turbines per motor: | 2 | 2 |
Bag capacity: | TBD | TBD |
Canister capacity: | TBD | TBD |
Warranty parts*: | 10 years | 10 years |
Warranty labor*: | 2 years | 2 years |
Filtration: | Bag and filter | Bag and filter |
Height: | 30 in. | 76 cm. | 30 in. | 76 cm. |
Diameter: | 12.5 in. | 31.75 cm. | 12.5 in. | 31.75 cm. |
Weight: | TBD | TBD |
* Domestic use only. See details in owner’s manual: User Manual