Central vacuum Air 50 – Bag and filter
Manufacturer’s suggested retail price.
Retailers may sell for less.
Retailers may sell for less.
Product Description
TECHNICAL SPECIFICATIONS
Voltage: | 120V | 240V |
AirWatts: | 659 | 677 |
Airflow: | 135.8 PCM | 230.7 MCH | 232.3 MCH | 136.7 PCM |
MAX amps | 14.1A | 7.3A |
Decibels: | 65 dB | 66 dB |
Water lift (H2O): | 144.9 in. | 3680 mm | 149.2 in. | 3790 mm |
Motors per unit: | 1 | 1 |
Turbines per motor: | 2 | 2 |
Bag capacity: | TBD | TBD |
Canister capacity: | TBD | TBD |
Warranty parts*: | 10 years | 10 years |
Warranty labor*: | 2 years | 2 years |
Filtration: | Bag and filter | Bag and filter |
Height: | 30 in. | 76 cm. | 30 in. | 76 cm. |
Diameter: | 12.5 in. | 31.75 cm. | 12.5 in. | 31.75 cm. |
Weight: | TBD | TBD |
* Domestic use only. See details in owner’s manual: User Manual