Central vacuum Air 10 – Bag and filter
Manufacturer’s suggested retail price.
Retailers may sell for less.
Retailers may sell for less.
Product Description
TECHNICAL SPECIFICATIONS
Voltage: | 120V | 240V |
AirWatts: | 650 | 656 |
Airflow: | 130.2 PCM | 221 MCH | 231 MCH | 136 PCM |
MAX amps | 15A | 7.3A |
Decibels: | 56 dB | TBD |
Water lift (H2O): | 143.1 in. | 3634 mm | 132.9 in. | 3377 mm |
Motors per unit: | 1 | 1 |
Turbines per motor: | 2 | 2 |
Bag capacity: | TBD | TBD |
Canister capacity: | TBD | TBD |
Warranty parts*: | 10 years | 10 years |
Warranty labor*: | 2 years | 2 years |
Filtration: | Bag and filter | Bag and filter |
Height: | 26 in. | 66 cm. | 26 in. | 66 cm. |
Diameter: | 12.5 in. | 31.75 cm. | 12.5 in. | 31.75 cm. |
Weight: | TBD | TBD |
* Domestic use only. See details in owner’s manual: User Manual